Please see bookings grid below. Please note we are happy to hold all provisional bookings for 48 hours, after which the client must confirm or release. We aim for exclusive use of the chalets and our prices are inclusive of taxes. Prices are per person based on 2 people sharing a room. We will charge for empty beds at the same rate to guarantee exclusivity, however, we also take split party bookings or multi-party bookings.
All prices are quoted in pounds sterling, and are per person.
| Week Commencing | Chalet Falcon | Chalet Osprey | Chalet Condor | Chalet Kestrel | Chalet Eagle | Chalet Hawk* |
|---|---|---|---|---|---|---|
| December - 5th | 499 | --- | 999 | 499 | --- | --- |
| December - 12th | 499 | 350 | 999 | 499 | 599 | 499 |
| December - 19th | 799 | 499 | 1100 | 599 | 799 | 699 |
| December - 26th | 899 | 499 | 1100 | 699 | 799 | 749 |
| January - 2nd | 649 | 399 | 999 | 549 | 649 | 549 |
| January - 9th | 599 | 350 | 999 | 499 | 549 | 525 |
| January - 15th | 599 | 350 | 950 | 499 | 549 | 525 |
| January - 22nd | 599 | 350 | 950 | 499 | 549 | 525 |
| January - 29th | 625 | 350 | 975 | 525 | 599 | 575 |
| February - 5th | 699 | 399 | 999 | 599 | 725 | 699 |
| February - 12th | 799 | 499 | 1100 | 699 | 799 | 749 |
| February - 19th | 799 | 499 | 1200 | 699 | 799 | 749 |
| February - 26th | 699 | 399 | 1100 | 599 | 725 | 699 |
| March - 5th | 625 | 375 | 999 | 499 | 599 | 575 |
| March - 12th | 625 | 375 | 999 | 499 | 599 | 575 |
| March - 19th | 625 | 375 | 999 | 499 | 599 | 575 |
| March - 26th | 625 | 375 | 999 | 499 | 599 | 575 |
| April - 2nd | 625 | 375 | 999 | 499 | 599 | 575 |
| April - 9th | 650 | 499 | 1100 | 525 | 625 | 599 |
| April - 16th | 650 | 499 | 1100 | 525 | 625 | 599 |
| April - 23rd | 599 | --- | 1100 | 525 | --- | --- |
| April - 30th | 499 | --- | 999 | 499 | --- | --- |
Special discounts are available for children. Discounts are dependent on which chalet is booked. Please contact us once you have chosen a chalet if you have children under 12 in your party.
Book Now